Deposit Rates

Deposit Rates Accurate as of June 12, 2024






Account Rate Tables


Consumer Accounts

Account Product Name Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Tiers Interest Rate Annual Percentage Yield (APY)
Premier Interest Checking $100.00 $100.00 N/A 0.05% 0.05%
Health Savings Account (HSA) $100.00 $100.00 N/A 1.25% 1.26%
Classic Savings $100.00 $100.00 N/A 0.15% 0.15%
Flagship Money Market $100.00 $100.00 N/A 1.25% 1.26%
Maritime Money Market $100.00 $1,000.00 $0.00 – $9,999.99 0.050% 0.05%
$10,000.00 – $49,999.99 0.250% 0.25%
$50,000.00 – $99,999.99 0.750% 0.75%
$100,000.00 – $249,999.99 1.250% 1.26%
$250,000.00 – $499,999.99 2.250% 2.27%
$500,000.00 – $749,999.99 3.000% 3.04%
$750,000.00 – $999,999.99 3.750% 3.82%
$1,000,000.00+ 4.500% 4.59%

Business Accounts

Account Product Name Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Tiers Interest Rate Annual Percentage Yield (APY)
Business Advantage
Money Market
$100.00 $1,000.00 N/A 1.25% 1.26%
Business Maritime
Money Market
$100.00 $1,000.00 $0.00 – $9,999.99 0.050% 0.05%
$10,000.00 – $49,999.99 0.250% 0.25%
$50,000.00 – $99,999.99 0.750% 0.75%
$100,000.00 – $249,999.99 1.250% 1.26%
$250,000.00 – $499,999.99 2.250% 2.27%
$500,000.00 – $749,999.99 3.000% 3.04%
$750,000.00 – $999,999.99 3.750% 3.82%
$1,000,000.00+ 4.500% 4.59%

Government & Nonprofit Accounts

Account Product Name Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Tiers Interest Rate Annual Percentage Yield (APY)
Community Rewards Checking $100.00 $1,000.00 N/A 0.25% 0.25%
Community
Money Market
$100.00 $1,000.00 N/A 1.25% 1.26%
Community Maritime
Money Market
$100.00 $1,000.00 $0.00 – $9,999.99 0.050% 0.05%
$10,000.00 – $49,999.99 0.250% 0.25%
$50,000.00 – $99,999.99 0.750% 0.75%
$100,000.00 – $249,999.99 1.250% 1.26%
$250,000.00 – $499,999.99 2.250% 2.27%
$500,000.00 – $749,999.99 3.000% 3.04%
$750,000.00 – $999,999.99 3.750% 3.82%
$1,000,000.00+ *Current GIP + 0.05%

The daily balance method is used to calculate the interest. This method applies a daily periodic rate to the principal in the account each day.

The interest rate and annual percentage yield may change after account opening.

APY may be higher than the interest rate resulting from compounding.

Fees could reduce the earnings on your account.

*GIP = Government Investment Pool

Certificates of Deposit

Term Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield (APY)
5 Months – Special $1,000.00 $1,000.00 5.00% 5.10%
6 Months $1,000.00 $1,000.00 3.75% 3.80%
9 Months – Special $1,000.00 $1,000.00 4.90% 4.99%
12 Months $1,000.00 $1,000.00 3.75% 3.80%
12 Month IRA $1,000.00 $1,000.00 3.75% 3.80%
13 Months – Special $1,000.00 $1,000.00 4.75% 4.83%
13 Months IRA – Special $1,000.00 $1,000.00 4.75% 4.83%
24 Months $1,000.00 $1,000.00 3.75% 3.80%
24 Months IRA $1,000.00 $1,000.00 3.75% 3.80%
36 Months $1,000.00 $1,000.00 1.75% 1.76%

A penalty may be imposed for early withdrawal

Fees could reduce the earnings on your account.

There is a $1,000 minimum deposit to open account.

For current rate information call (541)265-9000

Member FDIC