Consumer Accounts
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate Tiers | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Premier Interest Checking | $100.00 | $100.00 | N/A | 0.05% | 0.05% |
Health Savings Account (HSA) | $100.00 | $100.00 | N/A | 1.00% | 1.00% |
Classic Savings | $100.00 | $100.00 | N/A | 0.15% | 0.15% |
Flagship Money Market | $100.00 | $100.00 | N/A | 1.15% | 1.16% |
Maritime Money Market | $100.00 | $1,000.00 | $0.00 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $49,999.99 | 0.25% | 0.25% | |||
$50,000.00 – $99,999.99 | 0.75% | 0.75% | |||
$100,000.00 – $249,999.99 | 1.25% | 1.26% | |||
$250,000.00 – $499,999.99 | 2.00% | 2.02% | |||
$500,000.00 – $749,999.99 | 2.50% | 2.53% | |||
$750,000.00 – $999,999.99 | 3.25% | 3.30% | |||
$1,000,000.00+ | 4.00% | 4.08% |
Business Accounts
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate Tiers | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Business Advantage Money Market |
$100.00 | $1,000.00 | N/A | 1.15% | 1.16% |
Business Maritime Money Market |
$100.00 | $1,000.00 | $0.00 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $49,999.99 | 0.25% | 0.25% | |||
$50,000.00 – $99,999.99 | 0.75% | 0.75% | |||
$100,000.00 – $249,999.99 | 1.25% | 1.26% | |||
$250,000.00 – $499,999.99 | 2.00% | 2.02% | |||
$500,000.00 – $749,999.99 | 2.50% | 2.53% | |||
$750,000.00 – $999,999.99 | 3.25% | 3.30% | |||
$1,000,000.00+ | 4.00% | 4.08% |
Government & Nonprofit Accounts
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate Tiers | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Community Rewards Checking | $100.00 | $1,000.00 | N/A | 0.25% | 0.25% |
Community Money Market |
$100.00 | $1,000.00 | N/A | 1.15% | 1.16% |
Community Maritime Money Market |
$100.00 | $1,000.00 | $0.00 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $49,999.99 | 0.25% | 0.25% | |||
$50,000.00 – $99,999.99 | 0.75% | 0.75% | |||
$100,000.00 – $249,999.99 | 1.25% | 1.26% | |||
$250,000.00 – $499,999.99 | 2.00% | 2.02% | |||
$500,000.00 – $749,999.99 | 2.50% | 2.53% | |||
$750,000.00 – $999,999.99 | 3.25% | 3.30% | |||
$1,000,000.00+ | *Current GIP + 0.05% |
The daily balance method is used to calculate the interest. This method applies a daily periodic rate to the principal in the account each day.
The interest rate and annual percentage yield may change after account opening.
APY may be higher than the interest rate resulting from compounding.
Fees could reduce the earnings on your account.
*GIP = Government Investment Pool
Certificates of Deposit
Term | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
5 Months – Special | $1,000.00 | $1,000.00 | 4.50% | 4.60% |
6 Months | $1,000.00 | $1,000.00 | 3.00% | 3.05% |
9 Months – Special | $1,000.00 | $1,000.00 | 4.40% | 4.50% |
12 Months | $1,000.00 | $1,000.00 | 3.00% | 3.05% |
12 Month IRA | $1,000.00 | $1,000.00 | 3.00% | 3.05% |
13 Months – Special | $1,000.00 | $1,000.00 | 4.25% | 4.34% |
13 Months IRA – Special | $1,000.00 | $1,000.00 | 4.25% | 4.34% |
24 Months | $1,000.00 | $1,000.00 | 3.00% | 3.05% |
24 Months IRA | $1,000.00 | $1,000.00 | 3.00% | 3.05% |
36 Months | $1,000.00 | $1,000.00 | 2.00% | 2.02% |
A penalty may be imposed for early withdrawal
Fees could reduce the earnings on your account.
There is a $1,000 minimum deposit to open account.
For current rate information call (541)265-9000
Member FDIC